ȳ
㼳 ȣ , Ļ簡 ʽϴ.
1. : ̵ & SGȣ
2. ߽ġ: ѽ ö
3. ö ð
Date | Game Time | Meal | Setting Time |
Sep.13~Sep.18 | Tech-Rehearsa Rehearsal | Lunch | 11:30 |
Sep.19 | ȸ | Lunch | 10:00 |
Dinner | 16:00 | ||
Sep.20~Sep.23 | None | Lunch | None |
Dinner | None | ||
Sep.24~Sep.26 | Tech-Rehearsal Rehearsal | Lunch | 11:30 |
Sep.27 | 18:30~22:35 | Lunch | None |
Dinner | 16:00 | ||
Sep.28 | 10:00~12:00 18:30~22:15 | Lunch | 11:00 |
Dinner | 16:00 | ||
Sep.29 | 10:00~12:10 18:30~22:05 | Lunch | 11:10 |
Dinner | 16:00 | ||
Sep.30 | 10:00~12:40 18:30~22:15 | Lunch | 11:40 |
Dinner | 16:00 | ||
Oct.1 | 09:00~12:00 18:30~22:05 | Lunch | 11:00 |
Dinner | 16:00 | ||
Oct.2 | 18:30~22:05 | Lunch | None |
Dinner | 16:00 | ||
Oct.3 | None | Lunch | None |
Dinner | None | ||
Oct.4 | | Lunch | 10:00 |
Dinner | 16:00 | ||
Oct.5 | Derig | Lunch | 11:30 |
öϿ Ͼ ߽ĸ
ȳ
1. : ̵
2. ߽ġ: ѽ ö
3. ö ð
Date | Game Time | Meal | Setting Time |
Sep.24~Sep.26 | Tech-Rehearsal Rehearsal | Lunch | 11:30 |
Sep.27 | 18:30~22:35 | Lunch | None |
Sep.27 | 18:30~22:35 | Dinner | 16:00 |
Sep.28 | 10:00~12:00 18:30~22:15 | Lunch | 11:00 |
Sep.28 | 10:00~12:00 18:30~22:15 | Dinner | 16:00 |
Sep.29 | 10:00~12:10 18:30~22:05 | Lunch | 11:10 |
Sep.29 | 10:00~12:10 18:30~22:05 | Dinner | 16:00 |
Sep.30 | 10:00~12:40 18:30~22:15 | Lunch | 11:40 |
Sep.30 | 10:00~12:40 18:30~22:15 | Dinner | 16:00 |
Oct.1 | 09:00~12:00 18:30~22:05 | Lunch | 11:00 |
Oct.1 | 09:00~12:00 18:30~22:05 | Dinner | 16:00 |
Oct.2 | 18:30~22:05 | Lunch | None |
Oct.2 | 18:30~22:05 | Dinner | 16:00 |
Oct.3 | Derig | Lunch | 11:30 |
öϿ Ͼ ߽ĸ
ȳ
1. : ̵
2. ߽ġ: ƿ ũ ö
3. ö ð
Date | Game Time | Meal | Setting Time |
Sep.24~Sep.26 | Rig Tech-Rehearsal Rehearsal | Lunch | 11:30 |
Sep.27 | 18:30~22:35 | Lunch | None |
Dinner | 16:00 | ||
Sep.28 | 10:00~12:00 18:30~22:15 | Lunch | 11:00 |
Dinner | 16:00 | ||
Sep.29 | 10:00~12:10 18:30~22:05 | Lunch | 11:10 |
Dinner | 16:00 | ||
Sep.30 | 10:00~12:40 18:30~22:15 | Lunch | 11:40 |
Dinner | 16:00 | ||
Oct.1 | 09:00~12:00 18:30~22:05 | Lunch | 11:00 |
Dinner | 16:00 | ||
Oct.2 | 18:30~22:05 | Lunch | None |
Dinner | 16:00 | ||
Oct.3 | Derig | Lunch | 11:30 |
öϿ Ͼ ߽ĸ
IGBS [] Ⱦ/
(, Ʈ, Ŭ, BMX, MTB)
1. Ⱦ
09/07 | 09/08 | 09/09 | 09/10 | 09/11 | 09/12 | 09/13 | |
װ | BA | ||||||
ο | 3 | ||||||
Ա | BA17 7:30(2) AC63 16:50(1) | ||||||
1 |
09/14 | 09/15 | 09/16 | 09/17 | 09/18 | 09/19 | 09/20 | |
װ | KE | BA | BA | BA | |||
ο | 1 | 5 | 1 | 21 | |||
Ա | KE130 7:45(1) | BA17 7:30(5) | BA17 7:30(1) | BA17 7:30(21) | |||
1 | 2 | 1 | 1 |
09/21 | 09/22 | 09/23 | 09/24 | 09/25 | 09/26 | 09/27 | |
װ | BA / OZ | KE | BA | ||||
ο | 6 | 1 | 8 | ||||
Ա | BA17 7:30(6) | KE644 05:55(1) | BA17 7:30(8) | ||||
1 | 1 | 1 |
ENG Ư ɼ ŭ Ⱦ ǽ Ⱦ ǽմϴ.
2.
09/28 | 09/29 | 09/30 | 10/01 | 10/02 | 10/03 | 10/04 | |
װ | BA | BA / KE | |||||
ο | 9 | 7 | |||||
ⱹ | BA18 10:35(9) | BA18 10:35(6) KE907 13:00(1) | |||||
1 | 2 |
10/05 | 10/06 | 10/07 | 10/08 | 10/09 | 10/10 | 10/11 | |
װ | BA / KE / AC | ||||||
ο | 27 | ||||||
ⱹ | BA18 10:35(25) KE129 16:50(1) AC64 18:20(1) | ||||||
1 |
10 6 ͱ ؿ η¿Դ ǽ ʽϴ.
ȳ
KBS 2 [(/)]
1. : ̵
2. ߽:
3. ö ð
Date | Game Time | Meal | Setting Time |
Sep.29~Oct.1 | Tech-Rehearsal Rehearsal | Lunch | 11:30 |
Oct.2~Oct.3 | 09:00~12:00 | 06:00 | |
Oct.4 | Derig | Lunch | 11:30 |
ڵͰ Ǿ 㼳 Ⱓ Ŵ ε༭, ö ۾ڿ ǰ ʿ
ȳ
KBS 2 [(/)]
1. : ̵
2. ߽:
3. ö ð
Date | Game Time | Meal | Setting Time |
Sep.29~Oct.1 | Tech-Rehearsal Rehearsal | Lunch | 11:30 |
Oct.2~Oct.3 | 09:00~12:00 | 06:00 | |
Oct.4 | Derig | Lunch | 11:30 |
ڵͰ Ǿ 㼳 Ⱓ Ŵ ε༭, ö ۾ڿ ǰ ʿ