ȳ
㼳 ȣ , Ļ簡 ʽϴ
Date | Sport | Game Time | Meal | Setting Time |
Sep.17~Sep.19 | A | Tech-Rehearsal | Lunch | 11:30 |
Sep.20 | A | 09:00~22:00 | Lunch | 10:00 |
Dinner | 16:00 | |||
Sep.21 | A | 12:00~22:00 | Lunch | 9:30 |
Dinner | 16:00 | |||
Sep.22 | A | 12:00~22:50 | Lunch | 9:30 |
Dinner | 16:00 | |||
Sep.23 | A | 18:30~22:50 | Lunch | None |
Dinner | 16:00 | |||
Sep.24 | A | 09:00~21:00 | Lunch | 10:00 |
Dinner | 16:00 | |||
Sep.25 | A | 09:00~21:00 | Lunch | 10:00 |
Dinner | 16:00 | |||
Sep.26 | A | 13:00~21:00 | Lunch | 10:30 |
Dinner | 16:00 | |||
Sep.27~Sep.28 | A | 13:00~20:35 | Lunch | 10:30 |
Dinner | 16:00 | |||
Sep.29 | A | 18:30~21:50 | Lunch | None |
Dinner | 16:00 | |||
Sep.30~Oct.01 | Tech-Rehearsal | Lunch | 11:30 | |
Oct.02 | 09:30~17:40 | Lunch | 10:00 | |
Oct.03 | 09:30~17:20 | |||
Oct.04 | 09:30~13:30 | |||
Oct.05 | Derig | Lunch | None |
ȳ
㼳 ȣ , Ļ簡 ʽϴ
Date | Sport | Game Time | Meal | Setting Time |
Sep.20~Sep.22 | Tech-Rehearsal | Lunch | 11:30 | |
Sep.23~Sep.24 | 10:00~16:20 | Lunch | 11:20 | |
Dinner | None | |||
Sep.25 | 19:30~17:42 | Lunch | 11:20 | |
Dinner | None | |||
Sep.26 | 19:30~17:42 | Lunch | 11:10 | |
Dinner | None | |||
Sep.27~Sep.28 | 10:00~16:55 | Lunch | 11:10 | |
Dinner | None | |||
Sep.29 | Derig | Lunch | 11:30 |
öϿ Ͼ ߽ĸ
ȳ
㼳 ȣ , Ļ簡 ʽϴ
Date | Sport | Game Time | Meal | Setting Time |
Sep.17~Sep.19 | B | Tech-Rehearsal | Lunch | 11:30 |
Sep.20 | B | 09:00 ~ 22:00 | Lunch | 10:00 |
Dinner | 16:00 | |||
Sep.21~Sep.22 | B | 18:30 ~ 22:00 | Lunch | 9:30 |
Dinner | 16:00 | |||
Sep.23 | B | 18:30~22:50 | Lunch | None |
Dinner | 16:00 | |||
Sep.24~Sep.25 | B | 19:00~21:00 | Lunch | 10:00 |
Dinner | 16:00 | |||
Sep.26 | B | 13:00~21:00 | Lunch | 10:30 |
Dinner | 16:00 | |||
Sep.27~Sep.28 | B | 13:00~20:35 | Lunch | 10:30 |
Dinner | 16:00 | |||
Sep.29 | B | 18:30~21:50 | Lunch | 10:30 |
Dinner | 16:00 | |||
Sep.30 | B | Derig | Lunch | ̵ |
9/30 ö̸ Tech-Rehearsal . ߽ Ⱦ ȣü Ļ