[üÁ¶Á¾ÇÕ(±â°èüÁ¶,Æ®·½ÆÞ¸°,¸®µëüÁ¶)]
[Gymnastics Integrated (Apparatus, Trampoline, Rhythmic)]
¼ö¼Û ¾È³»
Transportation Information
Week 1 | Bus No. | 9/14 | 9/15 | 9/16 | 9/17 | 9/18 | 9/19 | 9/20 |
Departure | Gymnastics-1 | ¡¡ | ¡¡ | PiCk uP | 8:45 | 8:45 | 8:45 | |
Gymnastics-2 | ¡¡ | ¡¡ | 8:45 | 8:45 | 8:45 | |||
Gymnastics-3 | ¡¡ | ¡¡ | 8:45 | 8:45 | 8:45 | |||
Gymnastics-4 | 8:45 | 8:45 | 8:45 | |||||
Return | Gymnastics-1 | ¡¡ | ¡¡ | 18:00 | 18:00 | 18:00 | ||
Gymnastics-2 | ¡¡ | ¡¡ | 18:00 | 18:00 | 18:00 | |||
Gymnastics-3 | ¡¡ | ¡¡ | 18:00 | 18:00 | 18:00 | |||
Gymnastics-4 | ¡¡ | ¡¡ | 18:00 | 18:00 | 18:00 | |||
Gymnastics-1 | ||||||||
Gymnastics-2 | ||||||||
Gymnastics-3 | ||||||||
Gymnastics-4 | ||||||||
Game time | Start | None | None | None | None | |||
end | None | None | None | None |
Week 2 | Bus No. | 9/21 | 9/22 | 9/23 | 9/24 | 9/25 | 9/26 | 9/27 |
Departure | Gymnastics-1 | 7:45 | 8:45 | 12:45 | 16:45 | 16:45 | SendinG | SendinG |
Gymnastics-2 | 7:45 | 8:45 | 12:45 | 16:45 | 16:45 | |||
Gymnastics-3 | 7:45 | 8:45 | 12:45 | 16:45 | 16:45 | 10:45 | 8:45 | |
Gymnastics-4 | 7:45 | 8:45 | 12:45 | 16:45 | 16:45 | PiCk uP | ||
Return | Gymnastics-1 | 20:30 | 20:00 | 21:20 | 0:00 | 23:55 | ||
Gymnastics-2 | 20:30 | 20:00 | 21:20 | 0:00 | 23:55 | |||
Gymnastics-3 | 20:30 | 20:00 | 21:20 | 0:00 | 23:55 | 18:00 | ||
Gymnastics-4 | 20:30 | 20:00 | 21:20 | 0:00 | 23:55 | |||
Gymnastics-1 | 21:30 | 21:00 | 22:20 | 1:00 | 0:55 | |||
Gymnastics-2 | 21:30 | 21:00 | 22:20 | 1:00 | 0:55 | |||
Gymnastics-3 | 21:30 | 21:00 | 22:20 | 1:00 | 0:55 | 19:00 | ||
Gymnastics-4 | 21:30 | 21:00 | 22:20 | 1:00 | 0:55 | |||
Game time | Start | 10:00 | 11:00 | 14:30 | 19:00 | 19:00 | 14:00 | None |
end | 19:30 | 19:00 | 20:20 | 23:00 | 22:55 | 18:00 | None |
Week 3 | Bus No. | 9/28 | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 |
Departure | Gymnastics-1 | |||||||
Gymnastics-2 | ||||||||
Gymnastics-3 | 8:45 | 8:45 | 8:45 | 10:45 | 15:45 | SendinG | ||
Return | Gymnastics-1 | |||||||
Gymnastics-2 | ||||||||
Gymnastics-3 | 18:00 | 18:00 | 18:00 | 22:30 | 23:00 | |||
Gymnastics-1 | ||||||||
Gymnastics-2 | ||||||||
Gymnastics-3 | 23:30 | 0:00 | ||||||
Game time | Start | None | None | None | 14:00 | 18:00 | None | None |
end | None | None | None | 21:30 | 22:00 | None | None |
¡Ø Ãâ¹ß ¹× ±Í°¡Â÷·®Àº ¹æ¼Û¸Å´ÏÀú(BVM)°¡ °æ±â ÁøÇà»óȲÀ» °í·ÁÇÏ¿© Á¦ÀÛÁø°ú ÇùÀÇ ÇÏ¿¡ ½Ã°£ Á¶Á¤ °¡´É
For the commuting shuttle schedule, it will be arranged after BVM consults with production staffs for the progress of the games.
¼ö¼ÛÂ÷·® ž½Â Àå¼Ò ¾È³»
Shuttle Stop Location
1. ¿îÇà ³ë¼±µµ
Route (Seoul Golden Hotel/Yeonhui Cricket Ground)

2. ¼÷¼Ò ¾Õ ž½Â Àå¼Ò
Stop Location in front of the Accommodation

À̹ø ¼ö¼Û¿¡ »ç¿ë µÇ´Â ´ëÇü¹ö½º´Â ÀüºÎ º¸¶ó»ö Â÷·®ÀÔ´Ï´Ù. ½ÂÇÏÂ÷¿¡ Âü°í ºÎŹ µå¸³´Ï´Ù.
The color of all big-sized buses operated during the event is purple. Please be aware of the color information when you use the shuttle system.

¼ö¼ÛÂ÷·® ž½Â Àå¼Ò ¾È³»
Shuttle Stop Location
1. ¿îÇà ³ë¼±µµ
Route (Yonsei University International Campus Dormitory ¡ê Namdong Gymnasium)

2. ¼÷¼Ò ¾Õ ž½Â Àå¼Ò
Stop Location


À̹ø ¼ö¼Û¿¡ »ç¿ë µÇ´Â ´ëÇü¹ö½º´Â ÀüºÎ º¸¶ó»ö Â÷·®ÀÔ´Ï´Ù. ½ÂÇÏÂ÷¿¡ Âü°í ºÎŹ µå¸³´Ï´Ù.
The color of all big-sized buses operated during the event is purple. Please be aware of the color information when you use the shuttle system.