ȳ
㼳 ȣ , Ļ簡 ʽϴ
Catering Information
Date | Game Time | Meal | Setting Time |
Sep.18~Sep.20 | Tech-Rehearsal | Lunch | 11:30 |
Sep.21 | 10:00~19:30 | Lunch | 10:00 |
Dinner | 16:00 | ||
Sep.22 | 11:00~19:00 | Lunch | 10:00 |
Dinner | 18:00 | ||
Sep.23 | 14:30~20:20 | Lunch | 11:30 |
Dinner | 16:00 | ||
Sep.24 | 19:00~23:00 | Lunch | None |
Dinner | 16:00 | ||
Sep.25 | 19:00~22:55 | Lunch | None |
Dinner | 16:00 | ||
Sep.26 | Derig | Lunch | 11:30 |
Dinner | None | ||
Sep.26 | *14:00~18:00 | Lunch | 11:00 |
Dinner | None | ||
Sep.27 | None | Lunch | None |
Dinner | None | ||
Sep.28~Sep.30 | Tech-Rehearsal | Lunch | 11:30 |
oct.1 | 14:00~21:30 | Lunch | 11:00 |
Dinner | 16:00 | ||
oct.2 | 18:00~22:00 | Lunch | None |
Dinner | 16:00 | ||
oct.3 | derig | Lunch | None |
9/26 Ʈ