¼÷¹Ú ¾È³»
¼÷¹ÚÀοø : ÄõÆ®·Î¹Ìµð¾î(7¸í), XD-Motion(1¸í), BVM, ÄÚµð³×ÀÌÅÍ, Å뿪(3¸í)
Accommodation Information
number of Staff: Quattro Media(7), Xd-Motion(1), BVM, Coordinator, interpreter(3)
Name of Sport | Date | Production Category | Check-In | Check-Out | Number of Staff |
Rowing | 9/20~9/25 | Production | 9/16 | 9/26 | 2 |
9/16 | 9/26 | 3 | |||
9/17 | 9/26 | 1 | |||
9/18 | 9/26 | 1 | |||
Xd-Motion | 9/16 | 9/26 | 1 | ||
Operation (BVM, VTM, interpreter) | 9/10 | 9/27 | 2 | ||
Operation (Coordinator) | 9/14 | 9/27 | 1 | ||
Total | 11 | ||||
¼÷¼Ò »ó¼¼Á¤º¸
Detailed Information



