¼ö¼Û ¾È³»
Transportation Information
Week 1 | Bus No. | 9/21 | 9/22 | 9/23 | 9/24 | 9/25 | 9/26 | 9/27 |
Departure | Canoe/Slalom-1 | 6:20 | ||||||
Canoe/Slalom-2 | 6:20 | |||||||
Return | Canoe/Slalom-1 | 16:05 | ||||||
Canoe/Slalom-1 | 17:25 | |||||||
Canoe/Slalom-2 | 16:05 | |||||||
Canoe/Slalom-2 | 17:25 | |||||||
Game time | Start | 10:00 | ||||||
end | 15:05 |
Week 2 | Bus No. | 9/28 | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 |
Departure | Canoe/Slalom-1 | 7:20 | 7:20 | 8:20 | 6:20 | 12:20 | 9:20 | SendinG Leave the hotel 09:00 Lh719 12:15 (4 Passengers) |
Canoe/Slalom-2 | 7:20 | 7:20 | 8:20 | 6:20 | 12:20 | 9:20 | 8:20 | |
Return | Canoe/Slalom-1 | 15:10 | 16:27 | 19:00 | 16:54 | 17:52 | 18:00 | 18:00 |
Canoe/Slalom-1 | 16:30 | 18:07 | 18:14 | 19:12 | ||||
Canoe/Slalom-2 | 15:10 | 16:47 | 19:00 | 16:54 | 17:52 | 18:00 | 18:00 | |
Canoe/Slalom-2 | 16:30 | 18:07 | 18:14 | 19:12 | ||||
Game time | Start | 10:00 | 10:00 | None | 9:00 | 15:00 | None | None |
end | 14:10 | 15:47 | None | 15:54 | 16:52 | None | None |
¡Ø ÄûÆ®·Î¹Ìµð¾î Â÷·® 2´ë(¹ê) Áß¿¡ 1´ë´Â °øÇ× »÷µùÀ» ÁøÇàÇÏ°í ³ª¸ÓÁö 1´ë´Â ±× ¿Ü Á¦ÀÛÀη ¼ö¼ÛÀ» ÁøÇà.
One of the two vans assigned for Quattro Media will be used for the airport sending and the other will be used for the transporta- tion of the staffs.
¡Ø Ãâ¹ß ¹× ±Í°¡Â÷·®Àº ¹æ¼Û¸Å´ÏÀú(BVM)°¡ °æ±â ÁøÇà»óȲÀ» °í·ÁÇÏ¿© Á¦ÀÛÁø°ú ÇùÀÇ ÇÏ¿¡ ½Ã°£ Á¶Á¤ °¡´É
For the commuting shuttle schedule, it will be arranged after BVM consults with production staffs for the
progress of the games.
¼ö¼ÛÂ÷·® ž½Â Àå¼Ò ¾È³»
Shuttle Stop Location
1. ¿îÇà ³ë¼±µµ
Route Route (Renaissance Seoul Hotel ¡ê Hanam Misari Canoe/Kayak Center)

2. ¼÷¼Ò ¾Õ ž½Â Àå¼Ò
Stop Location


À̹ø ¼ö¼Û¿¡ »ç¿ë µÇ´Â ´ëÇü¹ö½º´Â ÀüºÎ º¸¶ó»ö Â÷·®ÀÔ´Ï´Ù. ½ÂÇÏÂ÷¿¡ Âü°í ºÎŹ µå¸³´Ï´Ù.
The color of all big-sized buses operated during the event is purple. Please be aware of the color information when you use the shuttle system.